|
Prices Holidays rental of Manoir de Bellecombe |
||
| Périods |
Week
|
4 nights |
| 27/12/08 to 03/01/09 | 3 550 € | Rent a week only |
| 03/01 to 10/01/09 | 1 700 € | 1150 € |
| 10/01 to 17/01/09 | 1 750 € | 1200 € |
| 17/01 to 24/01/08 | 1 750 € | 1200 € |
| 24/01 to 31/01/09 | 1 750 € | 1200 € |
| 31/01 to 07/02/09 | 1900 € | 1300 € |
| 07/02/ to 14/02/09 | 2 650 € | Rent a week only |
| 14/02 to 21/02/09 | 2 650 € | Rent a week only |
| 21/02 to 28/02/09 | 2 650 € | Rent a week only |
| 28/02 to 07/03/09 | 2650 € | Rent a week only |
| 07/03 to 14/03/09 | 1 700 € | 1 000 € |
| 14/03 to 21/03/09 | 1 700 € | 1 000 € |
| 21/03 to 28/03/09 | 1 700 € | 1 000 € |
| 28/03 to 04/04/09 | 1800 € | 1 200 € |
| 04/04 to 11/04/09 | 1 900 € | 1 200 € |
| 11/04 to 18/04/09 | 1 900 € | 1 200 € |
| 18/04 to 25/04/09 | 1 800 € | 1 200 € |
| 25/04 to 02/05/09 | 1 800 € | 1 000 € |
| 02/05 to 09/05/09 | 1 700€ | 1 000 € |
| 05/09 to 16/05/09 | 1 700 € | 1 000 € |
| 16/05 to 23/05/09 | 1 700 € | 1 000 € |
| 23/05 to 30/05/09 | 1 700 € | 950 € |
| 30/05 to 06/06/09 | 1 650€ | 950 € |
| 06/06 to 13/06/09 | 1 650€ | 950 € |
| 13/06 to 20/06/09 | 1 650€ | |
| 20/06 to 27/06/09 | 1 650€ € | 950 € |
| Prices all included for group of 21 people max. Local tax more (0.80 euro/day/more 12 years old) |
||
|
Week-end 2 dayss/2 nights = de 850 à 950 € |
||
|